Best Price Guarantee
Fast Shipping
Hassle-Free Returns
3000+ 5★ Reviews
The Club Series+ Treadmill lets you bring the latest gym-quality treadmill from Life Fitness home. Known for durability, design and advanced exercise technology, this treadmill provides a premium running or walking experience for all exercisers.
Choose from the immersive 24" SE4 touchscreen console or the intuitive SL LED console.
Min Speed | 0.5 mph |
Max Speed | 12 mph |
Incline | 0-15% |
Dimensions (LxWxH) | 82"x36"x56" |
Running Surface Size | 60"x22" |
Weight | 434lbs |
Max User Weight | 400lbs |
Motor System | 4-HP AC Continuous Duty (8-HP Peak Duty) Motor. Motor efficiency rated IE2 at 2-HP |
Console | SL or SE4 |
Wheels | Front |
Cup Holders | 2 removable locking cup holders |
Integrated Accessory Tray | Yes |
Ergobar | Yes |
Shock Absorption | DX3 Belt Flex Deck 2.0 Shock Absorbtion System (8 Lifespring shock absorbers |
Walk, Jog, Run | Yes |
Power Requirements | Dedicated 120 volts / 15 amp circuit (outside U.S. may vary) |
Power Cord | 12 ft., front of unit |
Step up height | 8" |
Side Handrails | 24" |
Rollers | 3.5" (9 cm) precision crowned steel rollers, front and back |
Belt | Seigling E8 multi-ply polyester belt |
Folds | No |
Â
 Our detailed policies are available below. If you have any questions or concerns please contact us.
Â
The Club Series+ Treadmill lets you bring the latest gym-quality treadmill from Life Fitness home. Known for durability, design and advanced exercise technology, this treadmill provides a premium running or walking experience for all exercisers.
Choose from the immersive 24" SE4 touchscreen console or the intuitive SL LED console.
Min Speed | 0.5 mph |
Max Speed | 12 mph |
Incline | 0-15% |
Dimensions (LxWxH) | 82"x36"x56" |
Running Surface Size | 60"x22" |
Weight | 434lbs |
Max User Weight | 400lbs |
Motor System | 4-HP AC Continuous Duty (8-HP Peak Duty) Motor. Motor efficiency rated IE2 at 2-HP |
Console | SL or SE4 |
Wheels | Front |
Cup Holders | 2 removable locking cup holders |
Integrated Accessory Tray | Yes |
Ergobar | Yes |
Shock Absorption | DX3 Belt Flex Deck 2.0 Shock Absorbtion System (8 Lifespring shock absorbers |
Walk, Jog, Run | Yes |
Power Requirements | Dedicated 120 volts / 15 amp circuit (outside U.S. may vary) |
Power Cord | 12 ft., front of unit |
Step up height | 8" |
Side Handrails | 24" |
Rollers | 3.5" (9 cm) precision crowned steel rollers, front and back |
Belt | Seigling E8 multi-ply polyester belt |
Folds | No |
Â