Best Price Guarantee
Fast Shipping
Hassle-Free Returns
5000+ 5★ Reviews
Weight | Dimensions (LxWxH) |
10 LB | 6.02 in x 3.94 in x 7.68 in |
15 LB | 7.24 in x 5.04 in x 8.54 in |
20 LB | 7.32 in x 5.51 in x 9.06 in |
25 LB | 7.36 in x 5.98 in x 9.17 in |
30 LB | 7.87 in x 6.34 in x 10.39 in |
35 LB | 7.87 in x 6.77 in x 10.71 in |
40 LB | 7.87 in x 7.13 in x 11.14 in |
45 LB | 7.87 in x 7.13 in x 11.14 in |
50 LB | 7.9 in x 7.2 in x 11.2 in |
55 LB | 7.9 in x 7.2 in x 12.5 in |
60 LB | 8.07 in x 8.07 in x 12.6 in |
65 LB | 8.07 in x 8.07 in x 12.6 in |
70 LB | 8.07 in x 8.07 in x 12.6 in |
Elevate your fitness journey with the COREFX Kettlebell. Its durable rubber coating protects against daily wear and tear, making it a long-lasting addition to your workout routine. With its versatility and wide range of benefits, this kettlebell is suitable for all fitness levels and can help you achieve your goals. Say goodbye to boring workouts and discover the ultimate full body workout solution.
Weight | Dimensions (LxWxH) |
10 LB | 6.02 in x 3.94 in x 7.68 in |
15 LB | 7.24 in x 5.04 in x 8.54 in |
20 LB | 7.32 in x 5.51 in x 9.06 in |
25 LB | 7.36 in x 5.98 in x 9.17 in |
30 LB | 7.87 in x 6.34 in x 10.39 in |
35 LB | 7.87 in x 6.77 in x 10.71 in |
40 LB | 7.87 in x 7.13 in x 11.14 in |
45 LB | 7.87 in x 7.13 in x 11.14 in |
50 LB | 7.9 in x 7.2 in x 11.2 in |
55 LB | 7.9 in x 7.2 in x 12.5 in |
60 LB | 8.07 in x 8.07 in x 12.6 in |
65 LB | 8.07 in x 8.07 in x 12.6 in |
70 LB | 8.07 in x 8.07 in x 12.6 in |
Elevate your fitness journey with the COREFX Kettlebell. Its durable rubber coating protects against daily wear and tear, making it a long-lasting addition to your workout routine. With its versatility and wide range of benefits, this kettlebell is suitable for all fitness levels and can help you achieve your goals. Say goodbye to boring workouts and discover the ultimate full body workout solution.
Our detailed policies are available below. If you have any questions or concerns please contact us.